Total for September : 33 bets , wining bets: 11 , loosing bets: 22
If every bet = 10 euro , Profit for September : +7,2 euro
 |  |  |  |  |  |  |
13/09/14 | Sunderland - Tottenham | Soccer |  | 2 | 2.10 | 2-2  |
13/09/14 | Bournemouth - Rotherham United | Soccer |  | 1 | 1.75 | 1-1  |
13/09/14 | Blackpool - Wolverhampton | Soccer |  | 2 | 1.90 | 0-0  |
13/09/14 | West Bromwich - Everton | Soccer |  | Over 2.5 goals | 1.90 | 0-2  |
14/09/14 | Man Unt - QPR | Soccer |  | First Half Over 1.5 goals | 2.37 | 3-0  |
14/09/14 | Nott Forest - Darby | Soccer |  | 1 | 2.45 | 1-1  |
16/09/14 | Real Madrid - Basel | Soccer |  | X | 10.00 | 5-1  |
16/09/14 | Liverpool - Ludogorets | Soccer |  | X2 | 4.50 | 2-1  |
16/09/14 | Olympiakos - Atletico Madrid | Soccer |  | 2 | 2.00 | 3-2  |
17/09/14 | Bayern - Man City | Soccer |  | 2 | 5.25 | 1-0  |
17/09/14 | Ajax - PSG | Soccer |  | X | 3.90 | 1-1  |
20/09/14 | Millwall - Nott Forest | Soccer |  | 2 | 2.50 | 0-0  |
20/09/14 | Sheff Wed - Reading | Soccer |  | 2 | 3.75 | 1-0  |
20/09/14 | QPR - Stoke | Soccer |  | X | 3.10 | 2-2  |
20/09/14 | Burnley - Sunderland | Soccer |  | X | 3.30 | 0-0  |
21/09/14 | Leicester - Man Unt | Soccer |  | Under 2,5 goals | 2.07 | 5-3  |
21/09/14 | Everton - Crystal Palace | Soccer |  | Over 4,5 goals | 5.00 | 2-3  |
24/09/14 | Crystal Palace - Newcastle | Soccer |  | Over 3,5 goals | 3.40 | 2-2  |
24/09/14 | Parma - Roma | Soccer |  | Over 3,5 goals | 3.25 | 1-2  |
26/09/14 | Mainz - Hoffenhaim | Soccer |  | Over 3,5 goals | 2.62 | 0-0  |
27/09/14 | Liverpool - Everton | Soccer |  | Over 3,5 goals | 2.50 | 1-1  |
27/09/14 | Cristal Palace - Leicester | Soccer |  | Over 3,5 goals | 3.40 | 2-0  |
27/09/14 | Blackpool - Norwich | Soccer |  | 2 | 1.72 | 1-3  |
27/09/14 | Man Unt - West Ham | Soccer |  | X | 5.25 | 2-1  |
27/09/14 | Sauthampton - QPR | Soccer |  | X | 4.75 | 2-1  |
28/09/14 | West Brom - Burnley | Soccer |  | 2 | 4.50 | 4-0  |
28/09/14 | Reading - Wolverhamton | Soccer |  | 1 | 3.00 | 3-3  |
29/09/14 | Stoke - Newcastle | Soccer |  | Over 2.5 goals | 2.15 | 1-0  |
30/09/14 | Wigan - Nottm Forest | Soccer |  | 2 | 3.10 | 0-0  |
30/09/14 | Derby - Bournemouth | Soccer |  | Under 2.5 goals | 2.10 | 2-0  |
30/09/14 | Millwall - Birmingham | Soccer |  | 2 | 4.33 | 1-3  |
30/09/14 | Man City - Roma | Soccer |  | Under 2.5 goals | 2.20 | 1-1  |
30/09/14 | CSKA Moscow - Bayern Munich | Soccer |  | Under 2.5 goals | 2.30 | 0-1  |
Total for September : 33 bets , wining bets: 11 , loosing bets: 22
If every bet = 10 euro , Profit for September : +7,2 euro